Educational Establishments
Holy Trinity CofE Infant School
Contents
| Headteacher | Mrs Marie Thompson |
|---|---|
| Address | Holy Trinity CofE Infant School Westgate Southwell Nottinghamshire NG25 0LD |
| Website | www.southwellholytrinity.notts.sch.uk/ |
| Telephone | 01636812067 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 7) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Southwell |
| Admissions Policy | Not applicable |
| School Capacity | 75 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 49 (20 / 29) |
| Percentage Free School Meals | 2.10% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Ian Baird-Smith | Chair of Local Governing Body | 01/10/2014 | 30/09/2026 | Appointed by GB/board |
| Mrs Helen Cross | Local Governor | 12/03/2014 | 11/03/2030 | Appointed by foundation/Trust |
| Mrs Alicia Price | Local Governor | 23/11/2023 | 22/11/2027 | Appointed by GB/board |
Lowe's Wong Anglican Methodist Junior School
Contents
| Headteacher | Mr Mike Follen |
|---|---|
| Address | Lowe's Wong Anglican Methodist Junior School Queen Street Southwell Nottinghamshire NG25 0AA |
| Website | www.loweswong-jun.notts.sch.uk |
| Telephone | 01636813432 |
| Type of Establishment | Voluntary controlled school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 7 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England/Methodist / Diocese of Southwell |
| Admissions Policy | Not applicable |
| School Capacity | 400 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 323 (179 / 144) |
| Percentage Free School Meals | 10.8% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Dr Carlo Poncipe | Chair of Governors | 19/07/2017 | 06/06/2026 | Nominated by LA and appointed by GB |
| Mr Iain Elrick | Governor | 03/10/2023 | 02/10/2027 | Persons who are appointed by the foundation body or sponsor (if applicable) |
| Miss Lucy Kettlewell | Governor | 01/12/2022 | 30/11/2026 | Elected by parents |
| Mr Adam Kirk | Governor | 01/12/2022 | 30/11/2026 | Elected by parents |
| Mrs Sally Reedman | Governor | 08/11/2023 | 07/11/2027 | Appointed by GB/board |
Lowe's Wong Infant School
Contents
| Headteacher | Aly Speed |
|---|---|
| Address | Lowe's Wong Infant School Queen Street Southwell Nottinghamshire NG25 0AA |
| Website | http://www.lwi.org.uk |
| Telephone | 01636812207 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 5 - 7) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 185 (96 / 89) |
| Percentage Free School Meals | 7.60% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr David Oswald | Chair of Local Governing Body | 26/07/2022 | 25/07/2026 | Appointed by GB/board |
| Mr Paul Arnold-Murray | Local Governor | 14/11/2022 | 14/11/2026 | Elected by parents |
| Mrs Sandip Dhoot | Local Governor | 14/11/2022 | 14/11/2026 | Elected by parents |
| Mrs Helen Hitchcock | Local Governor | 14/11/2022 | 14/11/2026 | Elected by parents |
| Mrs Lucia Juraskova | Local Governor | 14/10/2022 | 13/10/2026 | Appointed by GB/board |
| Mrs Sarah Segasby | Local Governor | 01/09/2022 | 31/08/2026 | Elected by school staff |
| Mr Simon Smith | Local Governor | 14/06/2022 | 13/06/2026 | Appointed by GB/board |
| Mrs Karen Jane Stead | Local Governor | 01/05/2023 | 30/04/2027 | Appointed by GB/board |
| Mrs Laura Tovey | Local Governor | 20/03/2019 | 13/10/2026 | Appointed by GB/board |
The Minster School
Contents
| Headteacher | Mr B Chaloner |
|---|---|
| Address | The Minster School Nottingham Road Southwell Nottinghamshire NG25 0LG |
| Website | http://www.minster.notts.sch.uk/ |
| Telephone | 01636814000 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Middle deemed secondary (Ages 7 - 18) |
| Boarders | No boarders |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Southwell |
| Admissions Policy | Non-selective |
| School Capacity | 1651 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 1636 (768 / 868) |
| Percentage Free School Meals | 8.30% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr David Shannon | Chair of Local Governing Body | 28/06/2022 | 27/06/2026 | Appointed by GB/board |
| Mr Robert Beckett | Local Governor | 01/09/2022 | 31/08/2026 | Appointed by foundation/Trust |
| Mr Peter Gibbins | Local Governor | 01/09/2022 | 31/08/2026 | Appointed by foundation/Trust |
| Mrs Ellis May | Local Governor | 10/11/2022 | 09/11/2026 | Appointed by foundation/Trust |
| Mrs Charley Pierpoint | Local Governor | 28/11/2022 | 27/11/2026 | Elected by parents |
| Mr Paul Provost | Local Governor | 18/06/2023 | 17/06/2027 | Appointed by foundation/Trust |
| Mrs Fi Thompson | Local Governor | 28/11/2022 | 27/11/2026 | Appointed by foundation/Trust |